Wrecsam RFC
vs
Ieuenctid Nant Conwy Youth
vs
Ieuenctid Nant Conwy YouthRecap
Cychwyn da i’r tymor. Da gweld 25 o chwaraewyr wedi gwneud y siwrne i Wrecsam. Hefyd nifer o chwaraewyr newydd i’r tîm ieuenctid wedi cael cyfle i chwarae mewn gêm gystadleuol. A’r tîm wedi chwarae yn dda.
A good start to the season. It was good to see 25 players making the journey to Wrexham. Also good to see new players to the youth team playing a competetive game. And the team played well.
Details
| Date | Time | League | Season |
|---|---|---|---|
| 6 August 2025 | 19:30 | Youths League | 2025/26 |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Wrecsam RFC | 2 | — | 10 |
| Ieuenctid Nant Conwy Youth | 6 | 3 | 36 |
Wrecsam RFC
| Position | T | C | P | DG |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 |
Ieuenctid Nant Conwy Youth
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| Charlie McIlveen | Prop | 0 | 0 | 0 | 0 | |
| Efan Jones | - | 0 | 0 | 0 | 0 | |
| Iwan Roberts | Scrum-half | 0 | 0 | 0 | 0 | |
| Dafydd Wynne | - | 2 | 0 | 0 | 0 | |
| Wil Wynne | - | 0 | 0 | 0 | 0 | |
| Morgan Williams | Wing | 0 | 0 | 0 | 0 | |
| Guto Morgan Atherton | No 8 | 0 | 0 | 0 | 0 | |
| Harri Lloyd | - | 0 | 0 | 0 | 0 | |
| Isaac Davies | Wing | 0 | 0 | 0 | 0 | |
| Cynan Roberts | - | 0 | 0 | 0 | 0 | |
| Caio Wyn | - | 0 | 0 | 0 | 0 | |
| Bedwyr Wynne | - | 0 | 0 | 0 | 0 | |
| Harvey Burns | - | 0 | 0 | 0 | 0 | |
| Gethin Davies | - | 0 | 0 | 0 | 0 | |
| Rhys Davies | Hooker | 0 | 0 | 0 | 0 | |
| Kye Shaw | Flanker | 0 | 0 | 0 | 0 | |
| Oliver Eglestaff | - | 1 | 0 | 0 | 0 | |
| Cameron Shaw | - | 0 | 0 | 0 | 0 | |
| Jac Roberts | Centre | 2 | 0 | 0 | 0 | |
| Iago Roberts | Fly Half | 1 | 3 | 0 | 0 | |
| Macsen Owain-Koffi | Centre | 0 | 0 | 0 | 0 | |
| Nowi Davies | Wing | 0 | 0 | 0 | 0 | |
| Aron Roberts | - | 0 | 0 | 0 | 0 | |
| Owen Richards | - | 0 | 0 | 0 | 0 | |
| Merin Ap Martin | Flanker | 0 | 0 | 0 | 0 | |
| Ellis Foulkes | Centre | 0 | 0 | 0 | 0 | |
| Gruff Lloyd Davies | Centre | 0 | 0 | 0 | 0 | |
| Total | 6 | 3 | 0 | 0 |
T
C
P
DG
| 2 | 6 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
