Ieuenctid/Youth Player Statistics (Copy)
| Player | T | C | P | DG |
|---|---|---|---|---|
| Caio Jones | 2 | 22 | 5 | 0 |
| Iago Roberts | 8 | 3 | 1 | 0 |
| Owain Davies | 5 | 0 | 0 | 0 |
| Dafydd Wynne | 4 | 0 | 0 | 0 |
| Ellis Foulkes | 4 | 0 | 0 | 0 |
| Isaac Davies | 3 | 0 | 0 | 0 |
| Jac Roberts | 3 | 0 | 0 | 0 |
| Kye Shaw | 1 | 0 | 0 | 0 |
| Nowi Davies | 1 | 0 | 0 | 0 |
| Oliver Eglestaff | 1 | 0 | 0 | 0 |
| Efan Jones | 1 | 0 | 0 | 0 |
| Iwan Roberts | 1 | 0 | 0 | 0 |
| Elis Evans | 1 | 0 | 0 | 0 |
| Wil Wynne | 1 | 0 | 0 | 0 |
| Macsen Owain-Koffi | 1 | 0 | 0 | 0 |
| Gruff Davies | 0 | 0 | 0 | 0 |
| Rhys Davies | 0 | 0 | 0 | 0 |
| Charlie McIlveen | 0 | 0 | 0 | 0 |
| Gethin Roberts | 0 | 0 | 0 | 0 |
| Alyd Wyn Jones | 0 | 0 | 0 | 0 |
| Gruff Lloyd Davies | 0 | 0 | 0 | 0 |
| Merin Ap Martin | 0 | 0 | 0 | 0 |
| Aron Roberts | 0 | 0 | 0 | 0 |
| Guto Marston Jones | 0 | 0 | 0 | 0 |
| Gethin Jones | 0 | 0 | 0 | 0 |
| Guto Morgan Atherton | 0 | 0 | 0 | 0 |
| Morgan Williams | 0 | 0 | 0 | 0 |
| Harri Lloyd | 0 | 0 | 0 | 0 |
| Cynan Roberts | 0 | 0 | 0 | 0 |
| Caio Wyn | 0 | 0 | 0 | 0 |
| Bedwyr Wynne | 0 | 0 | 0 | 0 |
| Harvey Burns | 0 | 0 | 0 | 0 |
| Gethin Davies | 0 | 0 | 0 | 0 |
| Cameron Shaw | 0 | 0 | 0 | 0 |
| Owen Richards | 0 | 0 | 0 | 0 |
| Dafi llwyd Jones | 0 | 0 | 0 | 0 |
| Iago Prys-Watson | 0 | 0 | 0 | 0 |
| Corey Toscano | 0 | 0 | 0 | 0 |
| Rhys Williams | 0 | 0 | 0 | 0 |
| Llywarch Roberts | 0 | 0 | 0 | 0 |
| Kyle Doughty | 0 | 0 | 0 | 0 |
