- Name
- Guto Dafydd
- Position
- Scrum Half
- Current Team
- Nant Conwy, Teirw Nant, Tîm Nant 3ydd/Nant 3rd Team
- Leagues
- Adran 1 Cwpan Cenedlaethol, Cwpan Gogledd Cymru Adran 3, Adran 1 Gogledd/League 1 North, Adran 2 Gogledd/League 2 North
- Seasons
- 2024/25, 2025/26
Adran 1 Cwpan Cenedlaethol
| Season | Team | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
| 2024/25 | Nant Conwy | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | Nant Conwy | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 1 | 0 |
Cwpan Gogledd Cymru Adran 3
| Season | Team | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
| 2024/25 | Tîm Nant 3ydd/Nant 3rd Team | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | Tîm Nant 3ydd/Nant 3rd Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Adran 1 Gogledd/League 1 North
| Season | Team | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
| 2024/25 | Nant Conwy | 1 | 0 | 0 | 0 | 1 | 5 |
| 2025/26 | Nant Conwy | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 2 | 5 |
Adran 2 Gogledd/League 2 North
| Season | Team | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
| 2024/25 | Teirw Nant | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025/26 | Teirw Nant | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 2 | 0 |
