- Name
- Siencyn Metcalfe
- Position
- 2nd Row, Flanker, Prop Loose Head
- Current Team
- Nant Conwy
- Past Teams
- Teirw Nant
- Leagues
- Adran 1 Cwpan Cenedlaethol, Cwpan Gogledd Cymru Adran 1, Adran 1 Gogledd/League 1 North, Adran 2 Gogledd/League 2 North
- Seasons
- 2024/25, 2025/26, 2026/27
Adran 1 Cwpan Cenedlaethol
| Season | Team | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
| 2024/25 | Nant Conwy | 0 | 0 | 0 | 0 | 3 | 0 |
| 2025/26 | Nant Conwy | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/27 | Nant Conwy | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 3 | 0 |
Cwpan Gogledd Cymru Adran 1
| Season | Team | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
| 2024/25 | Nant Conwy | 6 | 0 | 0 | 0 | 3 | 30 |
| 2025/26 | Nant Conwy | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026/27 | Nant Conwy | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 0 | 0 | 0 | 4 | 30 |
Adran 1 Gogledd/League 1 North
| Season | Team | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
| 2024/25 | Nant Conwy | 8 | 0 | 0 | 0 | 21 | 40 |
| 2025/26 | Nant Conwy | 6 | 0 | 0 | 0 | 6 | 30 |
| 2026/27 | Nant Conwy | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 14 | 0 | 0 | 0 | 27 | 70 |
Adran 2 Gogledd/League 2 North
| Season | Team | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
| 2025/26 | Teirw Nant | 2 | 0 | 0 | 0 | 1 | 10 |
| Total | - | 2 | 0 | 0 | 0 | 1 | 10 |
