Nant Conwy Player Statistics
| Player | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|
| Caron Rhys Davies | 8 | 82 | 17 | 0 | 26 | 255 |
| Cain Jones | 18 | 44 | 7 | 0 | 19 | 199 |
| Deian Roberts | 28 | 0 | 0 | 0 | 26 | 140 |
| Sion Pringle | 18 | 0 | 0 | 0 | 26 | 90 |
| Cai Jones | 15 | 7 | 0 | 0 | 26 | 89 |
| Rhydian Jones | 17 | 0 | 0 | 0 | 22 | 85 |
| Ifan Emyr Williams | 16 | 0 | 0 | 0 | 27 | 80 |
| Siencyn Metcalfe | 14 | 0 | 0 | 0 | 27 | 70 |
| Sam Hughes | 13 | 0 | 0 | 0 | 27 | 65 |
| Elis Fôn | 11 | 0 | 0 | 0 | 27 | 55 |
| Carwyn Davies | 8 | 0 | 0 | 0 | 23 | 40 |
| Tomos Williams | 7 | 0 | 0 | 0 | 28 | 35 |
| Carwyn Ellis | 6 | 0 | 0 | 0 | 25 | 30 |
| Jac Ellis | 3 | 7 | 0 | 0 | 6 | 29 |
| Brychan Dafydd | 5 | 0 | 0 | 0 | 25 | 25 |
| Gwion Jones | 3 | 0 | 0 | 0 | 22 | 15 |
| Sion Williams | 2 | 0 | 0 | 0 | 15 | 10 |
| Aron Jones | 2 | 0 | 0 | 0 | 17 | 10 |
| Anthony Kirkham | 2 | 0 | 0 | 0 | 23 | 10 |
| Morgan Dafydd | 1 | 0 | 0 | 0 | 18 | 5 |
| Emlyn Jones | 1 | 0 | 0 | 0 | 23 | 5 |
| Guto Dafydd | 1 | 0 | 0 | 0 | 1 | 5 |
| Gethin Vaughan | 0 | 0 | 0 | 0 | 1 | 0 |
| Aron Thomas | 0 | 0 | 0 | 0 | 8 | 0 |
| Gethin Roberts | 0 | 0 | 0 | 0 | 2 | 0 |
| Dafydd Davies | 0 | 0 | 0 | 0 | 3 | 0 |
| Joel Williams | 0 | 0 | 0 | 0 | 1 | 0 |
| Robin Owen | 0 | 0 | 0 | 0 | 1 | 0 |
| Ifan Jones | 0 | 0 | 0 | 0 | 1 | 0 |
| Ifan Pyrs | 0 | 0 | 0 | 0 | 7 | 0 |
| Rhys Ap Gwyndaf | 0 | 0 | 0 | 0 | 22 | 0 |
| Rowan Braunton | 0 | 0 | 0 | 0 | 1 | 0 |
| Elgan Davies | 0 | 0 | 0 | 0 | 7 | 0 |
| Gethin Davies | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| Robin Davies | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| Eban Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| Aron Davies | 0 | 0 | 0 | 0 | 0 | 0 |
| Aron Llewelyn Jones | 0 | 0 | 0 | 0 | 0 | 0 |
